Acrylic
Product full identity:
Polymethyl Methacrylate (PMMA)
Acrylic is the alternative to glass with the added advantages of being lighter and many times stronger. Acrylic can be used in a diverse range of applications due to it’s excellent optical and hardwearing properties.
Properties
- Excellent optical clarity
- Six times stronger than glass
- Good temperature resistance (+70°C to -40°C)
- High UV resistance
- Easily machined and thermoformed
- Easily glued and polished.
Applications
- Ideal for lighting products
- Point of sale screens
- Partitions and shop outfitting.
Forms
- Sheet
- Rod
- Square bar
- Tube
Technical Properties:
All information is for guide purposes only. The data has been taken from standard test results provided by our manufacturers.
| Property | Unit | Test Method | Value |
|---|---|---|---|
| Specific gravity | g/cm³ | ISO 1183 | 1.19 |
| Water absorption till saturation 23°C | % | ISO 62 | 0.20 |
| Maximum service temp. Upper temp limit - short term | °C | 90 | |
| Maximum service temp. Upper temp limit - Long term | °C | 70 |
| Property | Unit | Test Method | Value |
|---|---|---|---|
| Tensile strength | MPa | ISO 527-2 | 20 |
| Elongation at yield | % | ISO 527-2 | 4 |
| Unnotched Impact strength | kJ/m² | ISO 179-1 | 17 |
| Notch impact strength | kJ/m² | ISO 179-1 | 2 |
| Ball indentation / Rockwell hardness | MPa | EN ISO 2039-1 | 235 |
| Flexural modulus of elasticity | MPa | ISO 178 | 3300 |
| Tensile modulus of elasticity | MPa | ISO 527-2 | 3200 |
| Property | Unit | Test Method | Value |
|---|---|---|---|
| Volume resistivity | Ω x m | IEC 60093 | 1x1013 - 5x1013 |
| Surface resistivity | Ω | IEC 60093 | 3x1015 - 3x1016 |
| Dielectric strength | kV/mm | IEC 60243-1 | 30 |
| Dielectric loss factor at 1 MHz | DIN 53483-2 | 0.04 | |
| Dielectric loss factor at 1 MHz | DIN 53483-2 | 0.04 | |
| Dielectric loss factor at 1 MHz | DIN 53483-2 | 0.04 |
| Property | Unit | Test Method | Value |
|---|---|---|---|
| Vicat-softening point VST/B/50 | °C | ISO 306 | 105 |
| Heat deflection temperature HDT/B | °C | - | |
| Coefficient of linear thermal expansion 23°C - 100°C | m/(m.K) | ISO 11359-2 | 0.07 |
| Thermal conductivity at 23°C | W/mK | ISO 22007-1 | 0.18 |
| Property | Unit | Test Method | Value |
|---|---|---|---|
| Food compliance - FDA | FDA | no | |
| Food compliance - EU | EU 10/2011 | yes | |
| Food compliance - FDA | FDA | no | |
| Food compliance - EU | EU 10/2011 | yes | |
| Food compliance - FDA | FDA | no | |
| Food compliance - EU | EU 10/2011 | yes |
| Property | Unit | Test Method | Value |
|---|---|---|---|
| Fire performance | CPD 305/2011 UL94 |
E HB |
|
| Fire performance | CPD 305/2011 UL94 |
E HB |
|
| Fire performance | CPD 305/2011 UL94 |
E HB |
| Property | Unit | Test Method | Value |
|---|---|---|---|
| Light Transmission | % | ISO 13468-1 | 92 |
| Refractive index | nD 20 | ISO 489 | 1.492 |
| Haze | % | ISO 14782 | 0.60 |