uPVC Foam
Product full identity:
Unplasticised Polyvinyl Chloride - foam
uPVC foam is rated self-extinguishing, lightweight, durable, versatile and is fire rated self-extinguishing. Combined with low sound and thermal conductivity, uPVC foam is ideal for use in advertising, sign-making and construction.
Properties
- Lightweight
- Excellent surface structures for printing
- Accepts print, paint, adhesive, etc
- Easily glued, cut and shaped
- Fire rated - self extinguishing
Applications
- Screen
- Digital & UV printing
- Exhibition stands & displays
- Vinyl labelling
- Laminating
Forms
- Sheet
Technical Properties:
All information is for guide purposes only. The data has been taken from standard test results provided by our manufacturers.
Property | Unit | Test Method | Value |
---|---|---|---|
Specific gravity | g/cm³ | ISO 1183 | 0.60 - 0.70 |
Water absorption till saturation 23°C | % | DIN 53495 | <1 |
Maximum service temp. Upper temp limit - short term | °C | 60 | |
Maximum service temp. Upper temp limit - Long term | °C | 60 |
Property | Unit | Test Method | Value |
---|---|---|---|
Tensile strength | MPa | ISO 527-1,2 | >15 |
Tensile strength at break | MPa | ISO 527-1,2 | >15 |
Notch impact strength | kJ/m² | ISO 179-2 | 14 |
Tensile modulus of elasticity | MPa | ISO 527-1,2 | >900 |
Shore-D | ISO 868 | >45 | |
Shore-D | ISO 868 | >45 | |
Shore-D | ISO 868 | >45 |
Property | Unit | Test Method | Value |
---|---|---|---|
Surface resistivity | Ω | DIN 53482 | > 1014 |
Dielectric strength | kV/mm | MSZ EN 60243-1 | 15 |
Property | Unit | Test Method | Value |
---|---|---|---|
Vicat-softening point VST/B/50 | °C | ISO 306 | 74 |
Coefficient of linear thermal expansion 23°C - 100°C | m/(m.K) | DIN 53752 | 0.75 |
Thermal conductivity at 23°C | W/mK | DIN 52612 | 0.10 |
Property | Unit | Test Method | Value |
---|---|---|---|
Food compliance - FDA | FDA | no | |
Food compliance - EU | EU 2011/10 | yes | |
Food compliance - FDA | FDA | no | |
Food compliance - EU | EU 2011/10 | yes | |
Food compliance - FDA | FDA | no | |
Food compliance - EU | EU 2011/10 | yes |
Property | Unit | Test Method | Value |
---|---|---|---|
Fire performance | UL 94 DIN4102 CSE RF 3/77 NFP 92-501(F) ISO 13501 |
V0 B1 Class 1 M1 C-s3,d0 |
|
Fire performance | UL 94 DIN4102 CSE RF 3/77 NFP 92-501(F) ISO 13501 |
V0 B1 Class 1 M1 C-s3,d0 |
|
Fire performance | UL 94 DIN4102 CSE RF 3/77 NFP 92-501(F) ISO 13501 |
V0 B1 Class 1 M1 C-s3,d0 |
Property | Unit | Test Method | Value |
---|