
uPVC
Product full identity:
Unplasticised Polyvinyl Chloride
uPVC has an exceptional chemical resistance, high mechanical and tensile strength whilst offering a class 1 fire rating. Together with a high degree of stability, this easily weldable product offers many industrial solutions.
Properties
- Fire rating - self extinguishing
- Excellent chemical resistance
- Good temperature range (+60 to -0°C)
- High mechanical and tensile strength
- High rigidity
- Easily glued and weldable.
Applications
- Corrosive fluid
- Internal wall cladding
- Handling tanks
- Pump and valve bodies
- Ventilation systems.
Forms
- Sheet
- Rod
- Angle
- Hexagonal
- Hollow rod
- Tube
- Channel
- Square tube
- Weld rod
Technical Properties:
All information is for guide purposes only. The data has been taken from standard test results provided by our manufacturers.
Property | Unit | Test Method | Value |
---|---|---|---|
Specific gravity | g/cm³ | DIN EN ISO 1183 | 1.45 |
Water absorption till saturation 23°C | % | MSZ EN ISO 62 | 0.2 |
Maximum service temp. Upper temp limit - short term | °C | 60 |
Property | Unit | Test Method | Value |
---|---|---|---|
Tensile strength | MPa | DIN EN ISO 527-1.2 | >45 |
Elongation at yield | % | DIN EN ISO 527 | >45 |
Tensile strength at break | MPa | DIN EN ISO 527 | >25 |
Unnotched Impact strength | kJ/m² | DIN EN ISO 179 | no break |
Notch impact strength | kJ/m² | DIN EN ISO 179 | no break |
Tensile modulus of elasticity | MPa | DIN EN ISO 527-1.2 | >2500 |
Shore-D | DIN EN ISO 868 | 80 | |
Shore-D | DIN EN ISO 868 | 80 | |
Shore-D | DIN EN ISO 868 | 80 |
Property | Unit | Test Method | Value |
---|---|---|---|
Surface resistivity | Ω | DIN 5348 | 1013 |
Dielectric strength | kV/mm | MSZ EN 60243-1 | 21 |
Property | Unit | Test Method | Value |
---|---|---|---|
Vicat-softening point VST/B/50 | °C | DIN EN ISO 306 | 79 |
Coefficient of linear thermal expansion 23°C - 100°C | m/(m.K) | DIN 53752 | 0.7 |
Thermal conductivity at 23°C | W/mK | DIN 52612 | 0.2 |
Property | Unit | Test Method | Value |
---|---|---|---|
Food compliance - FDA | FDA | no | |
Food compliance - EU | EU 10/2011 | yes (wall linings only) | |
Food compliance - FDA | FDA | no | |
Food compliance - EU | EU 10/2011 | yes (wall linings only) | |
Food compliance - FDA | FDA | no | |
Food compliance - EU | EU 10/2011 | yes (wall linings only) |
Property | Unit | Test Method | Value |
---|---|---|---|
Fire performance | UL 94 DIN4102 NFP 92-501(F) BS 476 Part 6 BS 476 Part 7 |
V-0 B1 M1 Class 0 Class 1 |
|
Fire performance | UL 94 DIN4102 NFP 92-501(F) BS 476 Part 6 BS 476 Part 7 |
V-0 B1 M1 Class 0 Class 1 |
|
Fire performance | UL 94 DIN4102 NFP 92-501(F) BS 476 Part 6 BS 476 Part 7 |
V-0 B1 M1 Class 0 Class 1 |
Property | Unit | Test Method | Value |
---|